The table below compares current hourly H100 pricing for a single NVIDIA H100 80GB GPU across major U.S. cloud providers.
To help you compare Nvidia H100 prices across clouds, this guide normalizes per-GPU rates (even when only multi-GPU instances are listed) and uses each provider's currently published U.S. pricing references.
| Provider | SKU/Instance | $/GPU-hr* | Notes | ||||
|---|---|---|---|---|---|---|---|
| Thunder Compute | H100 | H100 | $1.38 | Lowest fixed-price on-demand rate in this comparison. | |||
| Sesterce | H100 PCIe | H100 PCIe | $1.83 | Public listed single-GPU equivalent. | |||
| Hyperstack | H100 PCIe | H100 PCIe | $1.90 | Public listed single-GPU equivalent. | |||
| TensorDock | H100 PCIe | H100 PCIe | $1.99 | Public listed single-GPU equivalent. | |||
| Voltage Park | H100 | H100 | $1.99 | Headline on-demand rate from the public pricing page. | |||
| Vast.ai | H100 (third-party hosts) | H100 (third-party hosts) | $2.58 | Marketplace current price per H100 GPU. Reliability varies. | |||
| JarvisLabs | H100 PCIe | H100 PCIe | $2.69 | Pay-as-you-go H100 pricing. | |||
| Hyperbolic | H100 PCIe | H100 PCIe | $2.69 | Marketplace-style H100 pricing. | |||
| RunPod | H100 PCIe | H100 PCIe | $2.89 | Community cloud price from the current public pricing page. | |||
| Verda | H100 PCIe | H100 PCIe | $3.25 | Public listed single-GPU equivalent. | |||
| DigitalOcean | H100 | $3.39 | Public listed H100 droplet price. | ||||
| Cerebrium | H100 | $3.40 | Public listed H100 droplet price. | ||||
| DigitalOcean | H100 | $3.39 | Public listed H100 droplet price. | ||||
| Cerebrium | H100 | $3.40 | Public listed H100 droplet price. | ||||
| Nebius | H100 PCIe | H100 PCIe | $3.85 | Public listed single-GPU equivalent. | |||
| Crusoe Cloud | H100 PCIe | H100 PCIe | $3.90 | Public listed hourly pricing. | |||
| Modal | H100 | $3.95 | Public listed 1-GPU rate on Lambda pricing page. | Modal | H100 | $3.95 | Public listed 1-GPU rate on Lambda pricing page. |
| Lambda | H100 PCIe (1x) | H100 PCIe (1x) | $3.99 | Public listed 1-GPU rate on Lambda pricing page. | |||
| Replicate | H100 | $5.49 | Public listed price. | ||||
| Replicate | H100 | $5.49 | Public listed price. | ||||
| Paperspace | H100 (Dedicated instance) | H100 (Dedicated instance) | $5.95 | Public listed price. | |||
| CoreWeave | NVIDIA HGX H100 (8 x H100) | $6.16 | $49.24/hr node price, normalized per GPU. | ||||
| AWS | p5.4xlarge | $6.88 | Capacity Blocks pricing page rate in U.S. regions. | ||||
| Azure | NC40ads_H100_v5 VM | $6.98 | Single H100 GPU VM in East US region. | ||||
| Oracle Cloud | BM.GPU.H100.8 | $10.00 | 8-GPU bare-metal node: $80.00/hr. | ||||
| Google Cloud | a3-highgpu-1g | $11.06 | 1x H100 80GB in US-central (on-demand). | ||||
| Normalized cost per single H100 GPU, even when provider only offers multi-GPU instances. Last update: June 11, 2026. |
Normalized cost per single H100 GPU, even when provider only offers multi-GPU instances. Last update: June 11, 2026. |
||||||
Methodology (why you can trust these numbers)
- Published list rates: Provider pages only, with normalized per-GPU pricing.
- Same class of silicon: All prices refer to NVIDIA H100 80GB GPUs.
- Normalized across SKUs: Where providers list only 8-GPU nodes, we divide by eight to get a single-GPU equivalent.
- USD in U.S. regions: Rates elsewhere can differ by 5-20 %.
Why this matters for developers
This chart compares how much it costs to run an NVIDIA H100 for 10 hours across major cloud providers.

Price sources: provider pricing pages linked in References below. Vast.ai values are marketplace estimates and vary by host and region.
H100 workloads are expensive by default, so even small hourly price differences have an outsized impact. Whether you're training large models or running high-throughput inference, choosing a lower-cost provider can dramatically extend your budget.
Takeaways
- Thunder Compute's H100 rate is about 5x cheaper than AWS, about 5x cheaper than Azure, and about 8x cheaper than GCP.
- Thunder Compute's H100 rate is about 5x cheaper than AWS, about 5x cheaper than Azure, and about 8x cheaper than GCP.
- Specialized providers like RunPod and Lambda are closer than hyperscalers, but still higher than Thunder Compute on listed H100 rates.
- Bookmark this page, we refresh the numbers quarterly so you do not have to.
- Building a startup? See our analysis of Startup-Friendly GPU Cloud Providers for credit offers, and spin up an H100 on Thunder Compute
Read a full comparison of AWS P5 instances powered by NVIDIA H100 and H200 GPUs.
Compare other GPUs and maximize your computing power by reading the cheapest cloud GPU providers.
